Usage Statistics for proyectodescartes.org

Summary Period: October 2022
Generated 01-Nov-2022 06:46 CET

Monthly Statistics for October 2022
Total Hits 16850164
Total Files 13098894
Total Pages 3408209
Total Visits 349659
Total kB Files 1559467185
Total Unique Sites 333200
Total Unique URLs 237904
Total Unique Referrers 56270
Total Unique User Agents 28490
. Avg Max
Hits per Hour 22648 48544
Hits per Day 543553 721424
Files per Day 422544 545288
Pages per Day 109942 138027
Sites per Day 10748 19998
Visits per Day 11279 15172
kB Files per Day 50305393 81035610

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 323460 1.92% 251986 1.92% 70734 2.08% 6532 1.87% 9953 2.99% 40748962 2.61% 0 0.00% 0 0.00%
2 368929 2.19% 292381 2.23% 80069 2.35% 7274 2.08% 11113 3.34% 43864310 2.81% 0 0.00% 0 0.00%
3 688218 4.08% 496413 3.79% 112635 3.30% 10614 3.04% 17023 5.11% 55005030 3.53% 0 0.00% 0 0.00%
4 689006 4.09% 523084 3.99% 123865 3.63% 14055 4.02% 18490 5.55% 81035610 5.20% 0 0.00% 0 0.00%
5 662606 3.93% 520600 3.97% 138027 4.05% 14872 4.25% 18710 5.62% 53067071 3.40% 0 0.00% 0 0.00%
6 673860 4.00% 509738 3.89% 131863 3.87% 14878 4.26% 18347 5.51% 59513630 3.82% 0 0.00% 0 0.00%
7 536234 3.18% 416406 3.18% 106428 3.12% 14355 4.11% 15370 4.61% 67492947 4.33% 0 0.00% 0 0.00%
8 333447 1.98% 271683 2.07% 79140 2.32% 12587 3.60% 10624 3.19% 37002416 2.37% 0 0.00% 0 0.00%
9 403318 2.39% 318933 2.43% 99923 2.93% 9492 2.71% 11443 3.43% 37292217 2.39% 0 0.00% 0 0.00%
10 608432 3.61% 467825 3.57% 117490 3.45% 11551 3.30% 15278 4.59% 47848003 3.07% 0 0.00% 0 0.00%
11 694195 4.12% 543846 4.15% 135951 3.99% 11503 3.29% 16456 4.94% 64230546 4.12% 0 0.00% 0 0.00%
12 570820 3.39% 462962 3.53% 124755 3.66% 11449 3.27% 16387 4.92% 46420185 2.98% 0 0.00% 0 0.00%
13 676494 4.01% 536732 4.10% 133638 3.92% 11273 3.22% 17236 5.17% 49964580 3.20% 0 0.00% 0 0.00%
14 568807 3.38% 429523 3.28% 111426 3.27% 10221 2.92% 15043 4.51% 49803968 3.19% 0 0.00% 0 0.00%
15 394549 2.34% 316305 2.41% 92915 2.73% 8290 2.37% 10477 3.14% 52708847 3.38% 0 0.00% 0 0.00%
16 425399 2.52% 331034 2.53% 93337 2.74% 7611 2.18% 11498 3.45% 38683387 2.48% 0 0.00% 0 0.00%
17 656078 3.89% 496753 3.79% 136942 4.02% 12780 3.65% 17082 5.13% 51153659 3.28% 0 0.00% 0 0.00%
18 669027 3.97% 489484 3.74% 112677 3.31% 12441 3.56% 19289 5.79% 49461651 3.17% 0 0.00% 0 0.00%
19 678997 4.03% 519382 3.97% 127216 3.73% 12595 3.60% 19562 5.87% 50692325 3.25% 0 0.00% 0 0.00%
20 661620 3.93% 511354 3.90% 122112 3.58% 13053 3.73% 19129 5.74% 54944655 3.52% 0 0.00% 0 0.00%
21 563636 3.34% 437023 3.34% 117807 3.46% 11102 3.18% 16702 5.01% 40234354 2.58% 0 0.00% 0 0.00%
22 395557 2.35% 318012 2.43% 107481 3.15% 8896 2.54% 11433 3.43% 47790766 3.06% 0 0.00% 0 0.00%
23 450793 2.68% 358316 2.74% 100269 2.94% 10346 2.96% 13019 3.91% 47313437 3.03% 0 0.00% 0 0.00%
24 683746 4.06% 528458 4.03% 131849 3.87% 14690 4.20% 18906 5.67% 66664347 4.27% 0 0.00% 0 0.00%
25 721424 4.28% 545288 4.16% 130476 3.83% 14257 4.08% 19998 6.00% 44829773 2.87% 0 0.00% 0 0.00%
26 684662 4.06% 530639 4.05% 128752 3.78% 12804 3.66% 19408 5.82% 56055576 3.59% 0 0.00% 0 0.00%
27 554465 3.29% 442643 3.38% 104694 3.07% 15172 4.34% 18873 5.66% 47431206 3.04% 0 0.00% 0 0.00%
28 440304 2.61% 345902 2.64% 90797 2.66% 9974 2.85% 14385 4.32% 45109853 2.89% 0 0.00% 0 0.00%
29 295423 1.75% 244621 1.87% 69441 2.04% 8904 2.55% 10094 3.03% 36573738 2.35% 0 0.00% 0 0.00%
30 333580 1.98% 274609 2.10% 82274 2.41% 9026 2.58% 10791 3.24% 40251057 2.58% 0 0.00% 0 0.00%
31 443078 2.63% 366959 2.80% 93226 2.74% 10155 2.90% 14154 4.25% 56279082 3.61% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25124 778873 4.62% 20339 630527 4.81% 5090 157804 4.63% 2754046 85375417 5.47% 0 0 0.00% 0 0 0.00%
1 25471 789602 4.69% 20809 645093 4.92% 5158 159914 4.69% 3127976 96967257 6.22% 0 0 0.00% 0 0 0.00%
2 25326 785112 4.66% 20828 645688 4.93% 5211 161549 4.74% 2600338 80610476 5.17% 0 0 0.00% 0 0 0.00%
3 24120 747728 4.44% 19904 617039 4.71% 4858 150601 4.42% 2360102 73163171 4.69% 0 0 0.00% 0 0 0.00%
4 21429 664329 3.94% 17528 543374 4.15% 4465 138426 4.06% 2224636 68963718 4.42% 0 0 0.00% 0 0 0.00%
5 18927 586750 3.48% 15638 484800 3.70% 4128 127990 3.76% 2258961 70027797 4.49% 0 0 0.00% 0 0 0.00%
6 14741 457000 2.71% 12313 381718 2.91% 3495 108367 3.18% 1803226 55900018 3.58% 0 0 0.00% 0 0 0.00%
7 10577 327899 1.95% 8681 269137 2.05% 3047 94479 2.77% 1252866 38838842 2.49% 0 0 0.00% 0 0 0.00%
8 14622 453307 2.69% 10772 333950 2.55% 3323 103040 3.02% 837738 25969876 1.67% 0 0 0.00% 0 0 0.00%
9 18349 568839 3.38% 12789 396485 3.03% 3639 112811 3.31% 977296 30296162 1.94% 0 0 0.00% 0 0 0.00%
10 19536 605617 3.59% 12518 388070 2.96% 3635 112686 3.31% 1246349 38636829 2.48% 0 0 0.00% 0 0 0.00%
11 18330 568241 3.37% 13058 404816 3.09% 3781 117221 3.44% 1379934 42777966 2.74% 0 0 0.00% 0 0 0.00%
12 21237 658357 3.91% 14903 462002 3.53% 4193 129990 3.81% 1410456 43724140 2.80% 0 0 0.00% 0 0 0.00%
13 21312 660692 3.92% 15970 495095 3.78% 4413 136830 4.01% 1572337 48742455 3.13% 0 0 0.00% 0 0 0.00%
14 19521 605177 3.59% 15069 467157 3.57% 4277 132587 3.89% 2121857 65777580 4.22% 0 0 0.00% 0 0 0.00%
15 21851 677398 4.02% 17440 540658 4.13% 4595 142453 4.18% 2124581 65861999 4.22% 0 0 0.00% 0 0 0.00%
16 28431 881365 5.23% 21718 673271 5.14% 5497 170407 5.00% 2403371 74504511 4.78% 0 0 0.00% 0 0 0.00%
17 30509 945792 5.61% 23246 720635 5.50% 5532 171519 5.03% 2438307 75587521 4.85% 0 0 0.00% 0 0 0.00%
18 29446 912831 5.42% 22941 711200 5.43% 5567 172604 5.06% 2476279 76764647 4.92% 0 0 0.00% 0 0 0.00%
19 28004 868139 5.15% 21979 681379 5.20% 5409 167683 4.92% 2510149 77814619 4.99% 0 0 0.00% 0 0 0.00%
20 27221 843875 5.01% 21274 659514 5.03% 5112 158472 4.65% 2501179 77536540 4.97% 0 0 0.00% 0 0 0.00%
21 27085 839638 4.98% 21218 657779 5.02% 5247 162678 4.77% 2765913 85743294 5.50% 0 0 0.00% 0 0 0.00%
22 26294 815118 4.84% 20644 639974 4.89% 5112 158494 4.65% 2420617 75039140 4.81% 0 0 0.00% 0 0 0.00%
23 26080 808485 4.80% 20952 649533 4.96% 5148 159604 4.68% 2736878 84843210 5.44% 0 0 0.00% 0 0 0.00%